Sort by:
| Assessment ID | Assessment Title | Department / Team | Created By | Date Created | No. of Questions | Duration (mins) | Status | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|
| ASMT-001 | Customer Service Evaluation | Operations | HR Admin | 10/10/2025 | 20 | 30 | Active | 10/12/2025 | |
| ASMT-002 | Safety & Compliance Test | Health & Safety | Admin | 10/11/2025 | 15 | 20 | In Active | 10/13/2025 | |
| ASMT-003 | Technical Skills Review | IT Department | Training Lead | 10/12/2025 | 20 | 30 | Draft | 10/12/2025 | |
| ASMT-004 | Customer Service Evaluation | Operations | HR Admin | 10/10/2025 | 20 | 30 | Active | 10/12/2025 | |
| ASMT-005 | Safety & Compliance Test | Health & Safety | Admin | 10/11/2025 | 15 | 20 | In Active | 10/13/2025 | |
| ASMT-006 | Technical Skills Review | IT Department | Training Lead | 10/12/2025 | 20 | 30 | Draft | 10/12/2025 | |
| ASMT-007 | Customer Service Evaluation | Operations | HR Admin | 10/10/2025 | 20 | 30 | Active | 10/12/2025 | |
| ASMT-008 | Safety & Compliance Test | Health & Safety | Admin | 10/11/2025 | 15 | 20 | In Active | 10/13/2025 | |
| ASMT-009 | Technical Skills Review | IT Department | Training Lead | 10/12/2025 | 20 | 30 | Draft | 10/12/2025 |
| Assessment ID | Assessment Title | Department / Team | Created By | Date Created | No. of Questions | Duration (mins) | Status | Last Updated | |
|---|---|---|---|---|---|---|---|---|---|
| ASMT-001 | Customer Service Evaluation | Operations | HR Admin | 10/10/2025 | 20 | 30 | Active | 10/12/2025 |
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Ullam beatae illum incidunt
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Ullam beatae illum incidunt
Lorem ipsum dolor, sit amet consectetur adipisicing elit. Ullam beatae illum incidunt
Showing
of 1000